|  | 
    |  | 
  
    | 
        
        
          | No | Rushing | Attempt | Gain | Lost | Net | TD | Long |  
          | 
 |  
          | 28 | Smith | 14 | 82 | 17 | 65 | 0 | 39 |  
          | 80 | Owens | 6 | 39 | 0 | 39 | 0 | 20 |  
          | 5 | Gilyard | 5 | 39 | 4 | 35 | 0 | 22 |  
          | 84 | Haddix | 1 | 19 | 0 | 19 | 0 | 19 |  
          | 16 | Carson | 6 | 25 | 7 | 18 | 0 | 17 |  
          | 14 | Mabe | 9 | 35 | 19 | 16 | 1 | 12 |  
          | 
 |  
          | Total |  | 41 | 239 | 47 | 192 | 1 | 39 |  
          | 
 |  | 
        
        
          | No | Rushing | Attempt | Gain | Lost | Net | TD | Long |  
          | 
 |  
          | 28 | Johnson | 12 | 75 | 7 | 68 | 0 | 18 |  
          | 25 | Wade | 19 | 65 | 3 | 62 | 1 | 9 |  
          | 3 | Zbydniewski | 7 | 26 | 4 | 22 | 1 | 10 |  
          | 1 | DeCosta | 2 | 15 | 0 | 15 | 0 | 14 |  
          | 4 | Allison | 1 | 9 | 0 | 9 | 0 | 9 |  
          | 38 | Cochran | 1 | 5 | 0 | 5 | 0 | 5 |  
          | 0 | TEAM | 2 | 4 | 0 | 4 | 0 | 2 |  
          | 
 |  
          | Total |  | 44 | 199 | 14 | 185 | 2 | 18 |  
          | 
 |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          | No | Passing | Att | Comp | Int | Yds | TD | Long | Sacks |  
          | 
 |  
          | 14 | Mabe | 22 | 9 | 0 | 114 | 1 | 21 | 4 |  
          | 3 | Stewart | 3 | 1 | 0 | 30 | 1 | 30 | 0 |  
          | 
 |  
          | Total |  | 25 | 10 | 0 | 144 | 2 | 30 | 4 |  
          | 
 |  | 
        
        
          | No | Passing | Att | Comp | Int | Yds | TD | Long | Sacks |  
          | 
 |  
          | 3 | Zbydniewski | 45 | 21 | 3 | 250 | 2 | 29 | 1 |  
          | 
 |  
          | Total |  | 45 | 21 | 3 | 250 | 2 | 29 | 1 |  
          | 
 |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          | No | Pass Receiving | No | Yds | TD | Long |  
          | 
 |  
          | 3 | Stewart | 3 | 42 | 1 | 21 |  
          | 84 | Haddix | 2 | 47 | 1 | 30 |  
          | 28 | Smith | 2 | 17 | 0 | 15 |  
          | 8 | Poitier | 1 | 16 | 0 | 16 |  
          | 80 | Owens | 1 | 15 | 0 | 15 |  
          | 17 | Booker | 1 | 7 | 0 | 7 |  
          | 
 |  
          | Total |  | 10 | 144 | 2 | 30 |  
          | 
 |  | 
        
        
          | No | Pass Receiving | No | Yds | TD | Long |  
          | 
 |  
          | 4 | Allison | 7 | 76 | 0 | 23 |  
          | 13 | Hodge | 6 | 67 | 0 | 17 |  
          | 28 | Johnson | 3 | 54 | 2 | 29 |  
          | 6 | Howard | 3 | 34 | 0 | 17 |  
          | 80 | Ferguson | 1 | 11 | 0 | 11 |  
          | 81 | Zimmerman | 1 | 8 | 0 | 8 |  
          | 
 |  
          | Total |  | 21 | 250 | 2 | 29 |  
          | 
 |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          | No | Punting | No | Yds | Avg | Long |  
          | 
 |  
          | 10 | Honaker | 7 | 240 | 34.3 | 46 |  
          | 
 |  
          | Total |  | 7 | 240 | 34.3 | 46 |  
          | 
 |  | 
        
        
          | No | Punting | No | Yds | Avg | Long |  
          | 
 |  
          | 20 | Barrett | 4 | 144 | 36.0 | 61 |  
          | 
 |  
          | Total |  | 4 | 144 | 36.0 | 61 |  
          | 
 |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          | Fields 
            Goals | Distance |  
          | Damm | 44 |  
          | (Field Goals Made are 
            in parenthesis.) |  | 
        
        
          | Fields 
            Goals | Distance |  
          | (Field Goals Made are 
            in parenthesis.) |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          |  |  | Punts | Kickoffs | Int.Passses |  
          | No | All Returns* | No. | Yds | LP | No. | Yd. | LP | No. | Yds | LP |  
          | 
 |  
          | 3 | Stewart | 0 | 0 | 0 | 2 | 39 | 26 | 0 | 0 | 0 |  
          | 8 | Poitier | 0 | 0 | 0 | 2 | 33 | 26 | 0 | 0 | 0 |  
          | 99 | Hughes | 0 | 0 | 0 | 1 | 9 | 9 | 1 | 0 | 0 |  
          | 13 | Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |  
          | 21 | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |  
          | 
 |  
          | Total |  | 0 | 0 | 0 | 5 | 81 | 26 | 3 | 39 | 31 |  
          | 
 |  | 
        
        
          |  |  | Punts | Kickoffs | Int.Passses |  
          | No | All Returns* | No. | Yds | LP | No. | Yd. | LP | No. | Yds | LP |  
          | 
 |  
          | 7 | Powell | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |  
          | 8 | Bates | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
          | 4 | Allison | 0 | 0 | 0 | 2 | 25 | 14 | 0 | 0 | 0 |  
          | 28 | Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
          | 
 |  
          | Total |  | 3 | 14 | 8 | 3 | 25 | 14 | 0 | 0 | 0 |  
          | 
 |  | 
  
    | *Fumble Returns Listed on Defensive 
      Statistics Chart. |